Â鶹²ú¾«¹úÆ· Scholarships
Â鶹²ú¾«¹úÆ· More awards financial aid to 100% of admitted traditional students. The University’s generous scholarship offerings ensure that a high-quality, liberal arts education is affordable.
Academic Scholarships
Scholarship | Amount | Criteria |
---|---|---|
Presidential Scholarship | $18,000+ per year | GPA of 4.0 or above |
Dean’s Scholarship | $16,000+ per year | GPA range from 3.0-3.99 |
Â鶹²ú¾«¹úÆ· More Award | $15,000 per year | All admitted students to Â鶹²ú¾«¹úÆ· More are eligible for the Â鶹²ú¾«¹úÆ· More Award. |
Parochial Promise | $17,000 per year | Students with a minimum GPA of 2.5 who will graduate from a Catholic high school. Transfer students not eligible. |
Transfer Scholarship | $2,000+ per year | Students who have attended another institution of higher learning full-time for at least one semester. |
Test Score Bonus | $1,000-$4,000 per year | High school students with a verified test score equivalent to a 23 ACT/1130 SAT/74 CLT or higher are eligible for this award in addition to their academic scholarship. Amount varies depending on test score. |
Signature Scholarships
Scholarship | Amount | GPA & Minimum Criteria | Test Score | Additional Information |
---|---|---|---|---|
James Graham Brown Scholars Program | Top 2 candidates guaranteed full tuition scholarship when combined with other scholarships and aid; other applicants offered admission to the program may receive James Graham Brown funding, amounts vary. | 4.0 or 3.6 GPA with test score (see test score requirements) | 29 ACT / 1330 SAT / 90 CLT | Deadline to apply is December 15. Finalists will be selected to interview. |
Msgr. Cleves University Honors Program | Amount varies based on academics | 4.0 GPA (high school seniors only) | None | |
Computer Information Systems Workship Program | Full Tuition Guarantee | 3.5 or 3.0 GPA with test score (see test score requirements) | 23 ACT / 1130 SAT / 74 CLT | Deadline to apply is March 1. Finalists will be selected to interview. Students must be willing to work 20 hours per week, 50 weeks per year in the Computer Center on campus. Cannot be stacked with other institutional scholarships and awards. |
Bishop Roger J. Foys Ministry and Service | Amount varies based on academics and interview | 3.0 GPA Must be Roman Catholic | Priority deadline November 1. Finalists will be selected to interview. | |
Governor’s Scholars Program, Governor’s School for the Performing Arts, and Governor’s School for Entrepreneurs | Guarantee of $25,000 academic scholarship renewable for up to four years | Certificate Required | Cannot be stacked with other institutional scholarships and awards. | |
National Merit Finalists | Full Tuition Guarantee | Certificate Required | Cannot be stacked with other institutional scholarships and awards. |
Â鶹²ú¾«¹úÆ· More Trust Scholarships
Â鶹²ú¾«¹úÆ· More Trust scholarships can be combined with your academic scholarship. Receiving one of these awards depends upon your meeting certain criteria beyond your academic performance. Trust scholarships are renewable for four years with the expectation that students continue to fulfill scholarship requirements.
Scholarship | Amount | GPA & Requirements | Additional Information |
---|---|---|---|
Diocese of Covington Guarantee | Varies | Student must meet minimum admissions criteria | This guarantee ensures all Diocese of Covington graduates who meet minimum admissions criteria are eligible for $20,000 in institutional aid. This will be a combination of academic and extracurricular scholarships |
Â鶹²ú¾«¹úÆ· More Access Grant | Amount varies based on financial need | Students must complete a FAFSA for priority consideration | |
Out of State Grant | $2,000 | Student resides outside the state of Kentucky | |
Band Scholarship | Up to $4,000 per year | Must be an active member of the Marching Saints | Contact Ken Carr, Director of Band, at [email protected] |
Music Scholarship | Up to $4,000 per year | Must be an active member of the University Choir | Deadline is March 1 Apply Here:Â |
Theatre Scholarship | Up to $4,000 per year | Must be an active member of the Marching Saints, University Choir, or Theatre Program | Contact Philip Webster at [email protected] for more information |
Spirit Award | Up to $4,000 per year | Must be an active member of the cheerleading squad, dance team, or mascot program | Contact the Athletics office for more information |
Sibling / Legacy Guarantee | $1,000 | Must be son, daughter, sibling, or grandchild of a Â鶹²ú¾«¹úÆ· More current student or a Â鶹²ú¾«¹úÆ· More/VMC alum. | |
Military Award | $2,000 | Must be current military personnel or veteran or dependent (as defined by FAFSA) | DD-214 or current military ID is required. Must be presented at time of application for admission. |
Other Scholarships and Awards
Scholarship | Amount | GPA & Requirements | Additional Information |
---|---|---|---|
Wilbert L. and Ellen Hackman Ziegler Scholarship | $2,500 | Must be accepted to Â鶹²ú¾«¹úÆ· and intend to major in Psychology | Deadline to apply is December 15. |
Diocese of Covington, Kentucky Employee Tuition Grant | 10% off of tuition | Must be a child of the Diocese of Covington, Kentucky teacher or principal | Only applies to part-time students or students not receiving any financial aid |
Utopia Scholarship | Up to $7,000 | Acceptance and confirmation of enrollment to Â鶹²ú¾«¹úÆ· More and proficiency in foreign or computer language | Please see application for additional requirements. Deadline to apply is May 1. |
Amber Johnson Scholarship | Up to $3,000 | Must be a graduate of Dixie Heights High School and accepted to Â鶹²ú¾«¹úÆ· | Deadline to apply is May 1. |
George A. Renaker Charitable Foundation Scholarship | Up to $1,500 | Must be a Biology, Chemistry or Nursing major with a 3.0 GPA | Deadline to apply is January 15. Apply Here |
Alpha Delta Gamma Founders Legacy Scholarship | $2,000 | Must demonstrate the five principles of ADG: Spiritual, Scholastic, Service, School Spirit, and Social | Deadline to apply is May 15. See application for additional information Apply Here |
Austin E. Knowlton Foundation Scholarship | Up to $5,000 | One award to an Ohio resident majoring in a STEM field | The Knowlton Foundation is the legacy of Austin E. Knowlton, community leader, entrepreneur and philanthropist. Mr. Knowlton established the Foundation in 1981 in recognition of his business success and civic involvement. He funded it during his lifetime and, through his will, created a lasting impact that continues to support students and higher education. The Foundation’s primary mission is to promote and advance higher education in the United States through direct grants and contributions to qualified colleges and universities. Contact the Financial Aid office |
Gemini Scholarship | Up to $1,000 | $200 per dual credit course taken at Â鶹²ú¾«¹úÆ· More. Must have earned at least a “C” grade in each course to count toward scholarship. | One time award. This scholarship is not renewable after the student’s first year. |
Achieve MORE Scholarship | Varies | Discuss details with your enrollment coach | The Achieve MORE Scholarship is available to any admitted accelerated or graduate student. Whether you would like to pursue a graduate degree, finish your degree, or start college for the first time as an adult, the Achieve MORE scholarship is available to you to further your education. You become eligible for the scholarship once you are admitted into the program and registered for classes. |
For more information on cost of attendance please visit our Estimated Cost of Attendance page.